High Accuracy Polarimeter with Industry Leading Automated Sample Loading The Industry Standard Polarimeter The Autopol® VII combines a pharmaceutical level Polarimeter with fully automated sample loading capability, a perfect answer for high throughput labs that demand accuracy and, reproducibility, combined with versatile sample loading, cell cleaning, rinsing, and drying.
Autopol VII – Specifications
Autopol VII Specifications | |
---|---|
Measuring Mode: | Optical Rotation, Specific Rotation, Concentration & User-defined Scales |
Measuring Scale: | Degrees Arc, % Concentration |
Measuring Range: | ±89.9° Arc Optical Rotation, ±999.99° Arc Specific Rotation and 0-99.9% Concentration |
Resolution: | 0.001° Arc Optical Rotation, 0.001% Concentration, 0.001° Specific Rotation |
Reproducibility: | 0.002° Arc |
Standard Model Accuracy: | 0.002° up to 1°, 0.2% up to 5°, 0.01° above 5° |
AP Model Accuracy: | (546nm and 589nm): ±0.002° Arc over ±89.9° Arc. Accuracy for other wavelengths is the same as the standard model. |
Prism: | Glan Thompson calcite quartz |
Optical Wavelengths: | 365nm, 405nm, 436nm, 546nm, 589nm, 633nm (other wavelengths available) |
Wavelength Selection: | Automatic by push-button |
TempTrol™ Range: | Automatic Electronic Heating & Cooling 15°-35°C |
TempTrol™ Accuracy: | ±0.2°C |
Temp. Probe Range: | 10°-40°C |
Temp. Probe Accuracy: | ±0.1°C |
Acid Resistance: | Hastelloy™ measurement cell and Silco Steel™ sample chamber (optional) |
Measurement Time: | 4°/sec. slew rate and 5 sec. nominal settling time |
Light Source: | Tungsten-halogen 6V, 20W, avg. 2,000 hour life |
Sample Chamber: | Accepts sample tubes up to 200mm |
Data Storage/Internal Memory: | Multimedia Card and/or Secure Digital Card |
Communication Interface: | Two RS232 serial ports, one parallel printer port and one auxiliary port |
Calibration: | Automatic calibration by push-button |
Display: | 7.5cm x 10cm graphics LCD, 320 x 240 dots cold fluorescent back lit |
User Interface: | Touchscreen |
Automatic Sensitivity Control: | Measures samples with transmittance as low as 0.01% (up to O.D. 4.0) |
Input Power: | 100-240VAC, 50/60 Hz |
Operating Dimensions: | 35”W x 10.5”H x 17”D 890mm W x 267mm H x 432mm D |
Shipping Dimensions: | 43”W x 26”H x 23”D 1,025mm W x 625mm H x 625mm D |
Operating Weight: | 85 lbs. (39kg) |
Shipping Weight: | 115 lbs. (52kg) |
Reviews
There are no reviews yet.