The high quality 1.4404 stainless steel deionizers can be operated at pressures of up to 10 bar.
They are significantly more resistant to mechanical stress than conventional glass fiber reinforced plastic cartridges.
Evoqua has optimized the water flow to ensure that the resin bed can be used to its full capacity.
EVOQUA DEIONIZER
Product Description
EVOQUA DEIONIZER – Water Technologies
The compact design with high-quality components and intelligent control places great emphasis on cost-effectiveness. The plant systems are characterized by a consistent pure water quality. Conductivities of <0.1 µS/cm in single-phase and <0.07 µS/cm in dual-phase systems are achieved. The TOC content is < 30 ppb.
Germ reduction is achieved by means of the special arrangement of the separate bed process and a related pH-value shift into the acidic range, preventing the growth of bacteria in work spaces. No system operates more efficiently and economically, since the EDI-cell has a loss rate of only 10%. Low operating costs and a minimal maintenance outlay are features of this system.
These systems can be individually equipped with additional options such as different tank sizes and pressure boosting systems. They represent the core element in central water treatment plants in buildings and are used with the options necessary for a ring main operation. All systems have a RS 232 interface. Degassing systems to reduce the CO2 content in feed water are available – they ensure that the system remains within feed water specifications and protect the EDI-cell.
- Feed for ultrapure water systems
- General laboratory work
- Laboratory washing machines
- Water for autoclaves and environmental chambers
- Buffer preparation
- Polishing of RO water
Field of Use
- Microbiology
- Electronics
- Optics
- Semiconductor
- Pharmaceutical
- Chemistry
- Clinical
- Power plants
- Glass industry
- Plating industry
- Food service
Deionizer with Quick-Couplins (SK)
Type SG…SK | | 2000 SK | 2800 SK | 4500 SK | 6200 SK | 7000 SK | 11000 SK | 15000 SK |
Capacity* | In Liter | 2000 | 2800 | 4500 | 6200 | 7000 | 11000 | 15000 |
Performance Max. | l/h | 450 | 800 | 1000 | 1000 | 2000 | 2500 | 3000 |
Pressure Max. | Bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dimensions | | | | | | | | |
Diameter | mm | 230 | 230 | 230 | 230 | 360 | 360 | 360 |
Container Height | mm | 410 | 570 | 785 | 1025 | 660 | 980 | 1111 |
Container Height Incl. Meter | mm | 515 | 675 | 886 | 1125 | 780 | 980 | 1230 |
Shipping Weight | kg | 18 | 24 | 34 | 48 | 52 | 68 | 92 |
Material Number | | W3T199735 | W3T199172 | W3T199736 | W3T198029 | W3T199173 | W3T199027 | W3T199789 |
Deionizer with Thread Connectors (3/4″ / 1 1/4″)
Type SG… | | 2000 3/4″ | 2800 3/4″ | 4500 3/4″ | 6200 3/4″ | 7000 1 1/4″ | 11000 1 1/4″ | 15000 1 1/4″ |
Capacity* | In liter | 2000 | 2800 | 4500 | 6200 | 7000 | 11000 | 15000 |
Performance Max. | l/h | 450 | 800 | 1000 | 1000 | 2000 | 2500 | 3000 |
Pressure Max. | Bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dimensions | | | | | | | | |
Diameter | mm | 230 | 230 | 230 | 230 | 360 | 360 | 360 |
Container Height | mm | 410 | 570 | 785 | 1025 | 660 | 980 | 1111 |
Container Height Incl. Meter | mm | 530 | 690 | 900 | 1140 | 710 | 910 | 1160 |
Shipping Weight | Kg | 18 | 24 | 34 | 48 | 53 | 69 | 93 |
Material Number | | W3T199409 | W3T98640 | W3T198639 | W3T198638 | W3T199061 | W3T197829 | W3T198437
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.