Features
- Three interchangeable stainless-steel vessels
- One Thermal Mass Flow Controller (TMFC) is standard, with multiple TMFCs optional through customization
- Multiple impeller options are available
New Brunswick BioFlo 415 Vessel Kits include jacketed stainless-steel pressure vessel, top magnetic-drive motor, exhaust condenser, and sparger assembly with SIP inlet filter housing, foam/level sensor kit, and bottom drain valve.
5 L Vessel, magnetic drive assembly | 10 L Vessel, magnetic drive assembly | 15 L Vessel, magnetic drive assembly | |
---|---|---|---|
Bacteria/Yeast/Fungi | yes | yes | yes |
Drive | Magnetic | Magnetic | Magnetic |
Material | 316 L Stainless Steel | 316 L Stainless Steel | 316 L Stainless Steel |
Plant/Algae | yes | yes | yes |
Standard set-up | Benchtop (BioFlo/CelliGen) | Benchtop (BioFlo/CelliGen) | Benchtop (BioFlo/CelliGen) |
Volume range | 7 L | 14 L | 19.5 L |
Recommended sensor lengths | |||
DO | 320 mm | 420 mm | 625 mm |
Redox | 325 mm | 425 mm | 625 mm |
pH | 325 mm | 425 mm | 625 mm |
Gassing | |||
Gas Supply | Overlay and/or Sparger | Overlay and/or Sparger | Overlay and/or Sparger |
Sparger Type | Ring | Ring | Ring |
Agitation | |||
Drive | Magnetic overhead drive | Magnetic overhead drive | Magnetic overhead drive |
Agitation speed ranges | 50–1,000 rpm | 50–1,000 rpm | 50–1,000 rpm |
Impellers | 2x or 3x Rushton | 2x or 3x Rushton | 2x or 3x Rushton |
Monitoring and Control | |||
T sensor | Pt100 RTD | Pt100 RTD | Pt100 RTD |
Temperature control | Water-Jacket w/ Heat Band | Water-Jacket w/ Heat Band | Water-Jacket w/ Heat Band |
Exhaust condensation | Water-cooled | Water-cooled | Water-cooled |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.