Specifications
21 CFR Part 11 Compatible | : Yes |
---|---|
Maximum Temperature | : 1000 °C |
Model Name | : TGA 4000 |
Portable | : No |
Technology Type | : Thermal Analysis |
Warranty | : 1 year |
Weight | : 16.0 kg |
21 CFR Part 11 Compatible | : Yes |
---|---|
Maximum Temperature | : 1000 °C |
Model Name | : TGA 4000 |
Portable | : No |
Technology Type | : Thermal Analysis |
Warranty | : 1 year |
Weight | : 16.0 kg |
The TGA 4000 is designed with a compact ceramic furnace, which provides the temperature control you need for accurate results. Its rugged design is also corrosion resistant for the applications flexibility you need today and tomorrow.
Typical TGA Applications:
Features & Benefits
Brand | PKI AI |
---|---|
Sub 1 | Thermal Analysis |
Sub 2 | Thermogravimetry (TGA) Instruments |